Category | Position | Category |
---|---|---|
Monument Road World Olympics Road |
1 | 300 |
2 | 225 | |
3 | 200 | |
4 | 180 | |
5 | 160 | |
6 | 140 | |
7 | 120 | |
8 | 110 | |
9 | 100 | |
10 | 90 | |
11 | 80 | |
12 | 70 | |
13 | 60 | |
14 | 55 | |
15 | 50 | |
16 | 45 | |
17 | 40 | |
18 | 36 | |
19 | 34 | |
20 | 32 | |
21 | 30 | |
22 | 28 | |
23 | 26 | |
24 | 24 | |
25 | 22 | |
26 | 20 | |
27 | 18 | |
28 | 16 | |
29 | 14 | |
30 | 12 | |
31 | 10 | |
32 | 8 | |
33 | 6 | |
34 | 4 | |
35 | 2 |
Category | Position | Points |
---|---|---|
1.UWT World ITT Olympics ITT |
1 | 200 |
2 | 150 | |
3 | 125 | |
4 | 110 | |
5 | 100 | |
6 | 90 | |
7 | 80 | |
8 | 70 | |
9 | 60 | |
10 | 55 | |
11 | 50 | |
12 | 45 | |
13 | 40 | |
14 | 35 | |
15 | 30 | |
16 | 25 | |
17 | 20 | |
18 | 15 | |
19 | 13 | |
20 | 12 | |
21 | 10 | |
22 | 9 | |
23 | 8 | |
24 | 7 | |
25 | 6 | |
26 | 5 | |
27 | 4 | |
28 | 3 | |
29 | 2 | |
30 | 1 |
Category | Position | Points |
---|---|---|
1.PRO UEC European Road |
1 | 100 |
2 | 75 | |
3 | 65 | |
4 | 55 | |
5 | 50 | |
6 | 45 | |
7 | 35 | |
8 | 30 | |
9 | 25 | |
10 | 20 | |
11 | 18 | |
12 | 16 | |
13 | 14 | |
14 | 12 | |
15 | 10 | |
16 | 8 | |
17 | 6 | |
18 | 4 | |
19 | 2 | |
20 | 1 |
Category | Position | Points |
---|---|---|
1.1 UEC European ITT (Top 10 positions ITT) |
1 | 70 |
2 | 50 | |
3 | 45 | |
4 | 40 | |
5 | 35 | |
6 | 30 | |
7 | 25 | |
8 | 20 | |
9 | 15 | |
10 | 10 | |
11 | 8 | |
12 | 6 | |
13 | 4 | |
14 | 2 | |
15 | 1 |
Category | Position | Points |
---|---|---|
Tour de France | 1 | 450 |
2 | 350 | |
3 | 325 | |
4 | 300 | |
5 | 275 | |
6 | 250 | |
7 | 225 | |
8 | 200 | |
9 | 175 | |
10 | 150 | |
11 | 125 | |
12 | 100 | |
13 | 90 | |
14 | 80 | |
15 | 70 | |
16 | 65 | |
17 | 60 | |
18 | 55 | |
19 | 50 | |
20 | 45 | |
21 | 40 | |
22 | 35 | |
23 | 30 | |
24 | 25 | |
25 | 20 | |
26 | 15 | |
27 | 12 | |
28 | 10 | |
29 | 5 | |
30 | 2 | |
Final Points - Final Mountains | ||
1 | 75 | |
2 | 40 | |
3 | 20 |
Category | Position | Points |
---|---|---|
Giro d'Italia Vuelta a España |
1 | 350 |
2 | 250 | |
3 | 225 | |
4 | 200 | |
5 | 175 | |
6 | 150 | |
7 | 130 | |
8 | 120 | |
9 | 110 | |
10 | 100 | |
11 | 90 | |
12 | 80 | |
13 | 75 | |
14 | 70 | |
15 | 65 | |
16 | 60 | |
17 | 55 | |
18 | 50 | |
19 | 45 | |
20 | 40 | |
21 | 35 | |
22 | 30 | |
23 | 25 | |
24 | 20 | |
25 | 15 | |
26 | 10 | |
27 | 6 | |
28 | 4 | |
29 | 2 | |
30 | 1 | |
Final Points - Final Mountains | ||
1 | 60 | |
2 | 30 | |
3 | 15 |
Category | Position | Points |
---|---|---|
2.UWT | 1 | 200 |
2 | 150 | |
3 | 125 | |
4 | 100 | |
5 | 90 | |
6 | 80 | |
7 | 70 | |
8 | 65 | |
9 | 60 | |
10 | 55 | |
11 | 50 | |
12 | 45 | |
13 | 40 | |
14 | 35 | |
15 | 30 | |
16 | 25 | |
17 | 20 | |
18 | 15 | |
19 | 10 | |
20 | 8 | |
21 | 6 | |
22 | 4 | |
23 | 3 | |
24 | 2 | |
25 | 1 |
Category | Position | Points |
---|---|---|
2.PRO | 1 | 100 |
2 | 75 | |
3 | 60 | |
4 | 55 | |
5 | 50 | |
6 | 45 | |
7 | 40 | |
8 | 35 | |
9 | 30 | |
10 | 25 | |
11 | 20 | |
12 | 15 | |
13 | 13 | |
14 | 12 | |
15 | 10 | |
16 | 8 | |
17 | 6 | |
18 | 5 | |
19 | 4 | |
20 | 2 |
Category | Position | Points |
---|---|---|
2.1 | 1 | 70 |
2 | 50 | |
3 | 40 | |
4 | 35 | |
5 | 30 | |
6 | 25 | |
7 | 20 | |
8 | 15 | |
9 | 10 | |
10 | 8 | |
11 | 6 | |
12 | 4 | |
13 | 3 | |
14 | 2 | |
15 | 1 |
Category | Position | Points |
---|---|---|
Stage Tour de France (Top 3 positions TTT) |
1 | 80 (40 TTT) |
2 | 50 (25 TTT) | |
3 | 40 (20 TTT) | |
4 | 35 | |
5 | 30 | |
6 | 25 | |
7 | 22 | |
8 | 20 | |
9 | 18 | |
10 | 16 | |
11 | 14 | |
12 | 12 | |
13 | 10 | |
14 | 8 | |
15 | 6 |
Category | Position | Points |
---|---|---|
Stage Giro d'Italia Vuelta a España (Top 3 positions TTT) |
1 | 60 (30 TTT) |
2 | 40 (20 TTT) | |
3 | 35 (15 TTT) | |
4 | 30 | |
5 | 25 | |
6 | 20 | |
7 | 18 | |
8 | 16 | |
9 | 14 | |
10 | 12 | |
11 | 10 | |
12 | 9 | |
13 | 8 | |
14 | 7 | |
15 | 6 |
Category | Position | Points |
---|---|---|
Stage 2.UWT (Top 3 positions TTT) |
1 | 40 (20 TTT) |
2 | 25 (15 TTT) | |
3 | 20 (10 TTT) | |
4 | 18 | |
5 | 16 | |
6 | 14 | |
7 | 12 | |
8 | 10 | |
9 | 8 | |
10 | 6 |
Category | Position | Points |
---|---|---|
Stage 2.Pro (Top 3 positions TTT) |
1 | 30 (15 TTT) |
2 | 20 (10 TTT) | |
3 | 15 (5 TTT) | |
4 | 12 | |
5 | 10 | |
6 | 8 | |
7 | 6 | |
8 | 5 |
Category | Position | Points |
---|---|---|
Stage 2.1 (Top 3 positions TTT) |
1 | 20 (10 TTT) |
2 | 15 (5 TTT) | |
3 | 12 (3 TTT) | |
4 | 10 | |
5 | 7 | |
6 | 5 | |
7 | 4 | |
8 | 3 |